<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaza Blog &#187; Technology</title>
	<atom:link href="http://www.kazablog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kazablog.com</link>
	<description>Just Another Political Blog</description>
	<lastBuildDate>Sun, 14 Feb 2010 08:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISRO Earning- Foreign Satellite Launches</title>
		<link>http://www.kazablog.com/isro-earning-foreign-satellite-launches/</link>
		<comments>http://www.kazablog.com/isro-earning-foreign-satellite-launches/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:19:36 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian Space Research Organization]]></category>
		<category><![CDATA[Nano Satellites]]></category>
		<category><![CDATA[Naval Satellite System]]></category>
		<category><![CDATA[Space Technology]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=310</guid>
		<description><![CDATA[
Indian Space Research Organization totally earned Rs 101.60crore  from launching  other contries satellites in the last three years. This is Lok Sabha news on Monday. The minister of state in PMO Prithviraj Chavan told that ISRO news. In Last three years this organization launched 12 foreign satellites shut in six Nano satellites at a full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-311" title="VBKD2-03_PSLVC8_LAUN_15480e" src="http://kazablog.com/wp-content/uploads/2009/12/VBKD2-03_PSLVC8_LAUN_15480e-150x150.jpg" alt="VBKD2-03_PSLVC8_LAUN_15480e" width="150" height="150" /></p>
<p style="text-align: justify;">Indian Space Research Organization totally earned Rs 101.60crore  from launching  other contries satellites in the last three years. This is Lok Sabha news on Monday. The minister of state in PMO Prithviraj Chavan told that ISRO news. In Last three years this organization launched 12 foreign satellites shut in six Nano satellites at a full cost of Rs 101.60crore.</p>
<p style="text-align: justify;">“The full thrust of the space research programme for the future is to sustain and strengthen space based services in a self reliant manner towards national development and improve space technology capabilities in the areas of advanced satellites&#8221;,Chavan said.</p>
<p style="text-align: justify;">It is also planning to launch a Naval satellite in year 2010-2011 and this is mainly provide complete communication facility to many naval vessels. Our space programme also to enhance the capabilities in the areas of Earth observation, Navigation, Satellite communication and Human space flight in addition on pursuing research in space science, planetary exploration and astronomy, he said. GSLV is also known as Geosynchronous Satellite Launch Vehicle. It is capable of putting into orbit a 500kg payload to undertake a mission to Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/isro-earning-foreign-satellite-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Virtual LAN Technology</title>
		<link>http://www.kazablog.com/use-of-virtual-lan-technology/</link>
		<comments>http://www.kazablog.com/use-of-virtual-lan-technology/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:53:23 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Local area network]]></category>
		<category><![CDATA[Private LAN service]]></category>
		<category><![CDATA[Software management]]></category>
		<category><![CDATA[Virtual LAN technology]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=147</guid>
		<description><![CDATA[A virtual LAN is a local area network. The virtual LAN organizer can change or insert workstations and direct load balancing and bandwidth share without difficulty than with a physical picture of the LAN. The virtual LAN is measured probably to be used with campus surrounding networks. At every subscriber place virtual LAN uses multiprotocol [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">A virtual LAN is a local area network. The virtual LAN organizer can change or insert workstations and direct load balancing and bandwidth share without difficulty than with a physical picture of the LAN. The virtual LAN is measured probably to be used with campus surrounding networks. At every subscriber place virtual LAN uses multiprotocol label switching to make the form of a virtual private network. A Virtual private LAN service can provide point-to-point and multipoint services, as well as any-to-any capability.</p>
<p style="text-align: justify;">Virtual LAN can decrease the time it obtain to realize shift, adds and changes. A virtual LAN acts similar to a normal LAN, but related devices don&#8217;t have to be physically connected to the same section. Without changing the IP address the virtual LAN management software can automatically reconfigure the position into it suitable virtual LAN. By using virtual LAN we can easily split the network up so several hosts won&#8217;t use that server and evasion to link local addresses. Virtual LAN allows the flexibility to familiarize the changes in network necessities and permits for easy administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/use-of-virtual-lan-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Tele-Immersion</title>
		<link>http://www.kazablog.com/about-tele-immersion/</link>
		<comments>http://www.kazablog.com/about-tele-immersion/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:52:58 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business meetings]]></category>
		<category><![CDATA[Computer models]]></category>
		<category><![CDATA[Tele-immersion]]></category>
		<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=99</guid>
		<description><![CDATA[Tele-Immersion is an advanced technology of internet video conferencing. A Tele-Immersion is a new intermediate that allow a user to share an effective space with remote participants. Tele-immersion method can be observation as the construction blocks of the office of tomorrow, where several users from across the country will be able to work together as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Tele-Immersion is an advanced technology of internet video conferencing. A Tele-Immersion is a new intermediate that allow a user to share an effective space with remote participants. Tele-immersion method can be observation as the construction blocks of the office of tomorrow, where several users from across the country will be able to work together as if they&#8217;re all in the same room. When business people use Tele immersions they don’t want travel for long distance and don’t want to spent more expense in order to conduct any business meetings.</p>
<p style="text-align: justify;">The aim of tele-immersion is to make researchers more creative by reducing the barriers of space and time so we can interact with computer models, and each other, synchronously, without the delays and expenditure of conventional travel or time-dependent studies. Tele-immersion is intended to be used in different areas like 3D CAD design, ergonomics, entertainment, etc…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/about-tele-immersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mpeg 7 Technology</title>
		<link>http://www.kazablog.com/mpeg-7-technology/</link>
		<comments>http://www.kazablog.com/mpeg-7-technology/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:02:41 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[Audiovisual messages]]></category>
		<category><![CDATA[Multimedia technology]]></category>
		<category><![CDATA[Push & pull applications]]></category>
		<category><![CDATA[Radio channel]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=86</guid>
		<description><![CDATA[Mpeg 7 is an advanced technology of the previous mpeg version. MPEG-7 is properly known as Multimedia Content Description Interface. Mpeg 7 is used to view the multimedia content and it allows us to use it very fast and efficient for the searching material that we are interested. Mpeg 7 uses the audiovisual information like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Mpeg 7 is an advanced technology of the previous mpeg version. MPEG-7 is properly known as Multimedia Content Description Interface. Mpeg 7 is used to view the multimedia content and it allows us to use it very fast and efficient for the searching material that we are interested. Mpeg 7 uses the audiovisual information like Audio, voice, video, images, graphs and 3D models. It explains the main issues about the content and informs us about how objects are shared in a scene.</p>
<p style="text-align: justify;">Mpeg 7 is not intended for any particular application, it is used to support large variety of applications as possible.The mpeg 7 necessities relate code for both and non immediate application and also in addition of push and pull applications. It must be made clear that the requirements are resulting from evaluating a large variety of possible applications that must use MPEG-7 tools. Mpeg 7 is used in educational applications and in e business for searching the process and products. It is used in broad cast media selection like radio channel, TV channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/mpeg-7-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA TO OPEN STEM CELL RESEARCH</title>
		<link>http://www.kazablog.com/obama-to-open-stem-cell-research/</link>
		<comments>http://www.kazablog.com/obama-to-open-stem-cell-research/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:51:01 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Human embryos]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Stem cell research]]></category>
		<category><![CDATA[US goverments]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=25</guid>
		<description><![CDATA[US president Obama is expected to open up the stem cell research.Scientist suggests that stem cell shift will speed hunt for cures. Barack Obama is expected to reverse the ban of on stem cell research and to provide some funds for stem cell research. The scientist action will boost up the search for cures of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US president Obama is expected to open up the stem cell research.Scientist suggests that stem cell shift will speed hunt for cures. Barack Obama is expected to reverse the ban of on stem cell research and to provide some funds for stem cell research. The scientist action will boost up the search for cures of major illness. Bush previously rejected the used of tissue process increase the destruction human embryos. If scientists can study it using government funds, it will increase the result of outcome from the scientists.</p>
<p style="text-align: justify;">It will also allow broad use of new technologies discovered over the years.Thirty million Americans suffering from diabetes, stem cell research will develop new treatment with the support of US government funds. Sources said that Obama is half right on this issue. Bush allowed government for cell colonies made from embryos. People have showed adult, cord blood and pluripotent stem cell research shown so much success recent years. The problem is whether taxpayer dollars should be used to subsidize the destruction of human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/obama-to-open-stem-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEUCLEAR THREAT BY IRAN</title>
		<link>http://www.kazablog.com/neuclear-threat-by-iran/</link>
		<comments>http://www.kazablog.com/neuclear-threat-by-iran/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:20:46 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atomic energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Nuclear weapon]]></category>
		<category><![CDATA[Uranium bombs]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=12</guid>
		<description><![CDATA[A higher-ranking UN officer revealed that Iran has accumulated ample raw material for making nuclear weapon. Western political analysts have been anticipating that at one point of time, Iran would gather sufficient low- enriched uranium which can later be used to make bombs.
There was a suspicion that if Tehran was successful in gathering more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">A higher-ranking UN officer revealed that Iran has accumulated ample raw material for making nuclear weapon. Western political analysts have been anticipating that at one point of time, Iran would gather sufficient low- enriched uranium which can later be used to make bombs.</p>
<p style="text-align: justify;">There was a suspicion that if Tehran was successful in gathering more than 1000kg of low- enriched uranium, Israel may possibly take independent military action against Iran to foil Iran’s plan of making nuclear weapon.</p>
<p style="text-align: justify;">Nevertheless, the nuclear overseer of UN has confirmed that Iran has not yet started to manufacture any weapon. They are under constant scrutiny. Detailed statements by International Atomic Energy Agency (IAEA) confirmed that Iran did accumulate 1,010kg of low-enriched uranium. Despite repeated warnings from the UN, Iran maintained that it is for generating electricity.</p>
<p style="text-align: justify;">According to experts, even if Iran stocks up enough uranium for manufacturing bombs, it still will require to prevail over the technical problems at Natanz and make a weapon. And that would take four five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/neuclear-threat-by-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
