<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaza Blog &#187; Computer</title>
	<atom:link href="http://www.kazablog.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kazablog.com</link>
	<description>Just Another Political Blog</description>
	<lastBuildDate>Sun, 14 Feb 2010 08:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use of Multimedia Card</title>
		<link>http://www.kazablog.com/use-of-multimedia-card/</link>
		<comments>http://www.kazablog.com/use-of-multimedia-card/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:09:16 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flash memory]]></category>
		<category><![CDATA[Multimedia cards]]></category>
		<category><![CDATA[Programmable card]]></category>
		<category><![CDATA[Storage capacities]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=155</guid>
		<description><![CDATA[The Multimedia Card is as well as known as flash memory card. The Multimedia card can provide storage for cell phones, PDAs and other devices. To read and write function for static information The Multimedia card uses flash memory. The Multimedia card is a one-time programmable card, were theses cards are accessible for high transfer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">The Multimedia Card is as well as known as flash memory card. The Multimedia card can provide storage for cell phones, PDAs and other devices. To read and write function for static information The Multimedia card uses flash memory. The Multimedia card is a one-time programmable card, were theses cards are accessible for high transfer rates that is up to 52 MB/sec. A Multimedia Card is a minute memory card that uses flash memory to create storage convenient between varieties of devices.</p>
<p style="text-align: justify;">Nowadays these Multimedia Card accessible a variety of storage capacities up to 128 MB. The smaller Multimedia cards which can be used like an easy mechanical adapter to extend the card. By suing the Multimedia Card reader we could be able to copy the pictures taken with the digital camera sour in our computer Multimedia Cards are much more strong than traditional storage media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/use-of-multimedia-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Management Systems</title>
		<link>http://www.kazablog.com/database-management-systems/</link>
		<comments>http://www.kazablog.com/database-management-systems/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:31:32 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Database management system]]></category>
		<category><![CDATA[Datas storage]]></category>
		<category><![CDATA[File systems]]></category>
		<category><![CDATA[Report writer program]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=142</guid>
		<description><![CDATA[The Database Management System is a set of program that allows storing, changing, and removing the information from a database. Many different types of types of Database Management Systems are available. By suing a Database Management System a program that allows one or more computer users to create and right to use data in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">The Database Management System is a set of program that allows storing, changing, and removing the information from a database. Many different types of types of Database Management Systems are available. By suing a Database Management System a program that allows one or more computer users to create and right to use data in a database. In sequence from a database can be accessible in a selection of arrangement. Most Database Management System contains a report writer program that allow to output data in the shape of a report.</p>
<p style="text-align: justify;">A lot of Database Management System also consists of a graphics module that permits the output information in the form of graphs and charts. Before the files in the file systems .The Database Management System be able to think of as a file manager that run data in databases. The Database Management System are used in ATM were we get cash out of every week. In the library that we can check out books and select the needed book easily these facility runs on a database management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/database-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Firewall</title>
		<link>http://www.kazablog.com/about-firewall/</link>
		<comments>http://www.kazablog.com/about-firewall/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:25:35 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Application Gateway]]></category>
		<category><![CDATA[Firewall security]]></category>
		<category><![CDATA[Proxy server]]></category>
		<category><![CDATA[System protections]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=116</guid>
		<description><![CDATA[A firewall is a safe and trusted machine that be seated among a private network and a public network. Firewalls are used to connect a company local network to the Internet and as well as inside the networks. Firewalls can be created in relatively a variety of ways. There are several types of firewall methods [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">A firewall is a safe and trusted machine that be seated among a private network and a public network. Firewalls are used to connect a company local network to the Internet and as well as inside the networks. Firewalls can be created in relatively a variety of ways. There are several types of firewall methods like Packet filter were it is quite effective and clear to users, but it is difficult to configure. Application gateway it is very useful, but can enforce performance degradation. Circuit-level gateway Applies security mechanisms when a TCP connection is established.</p>
<p style="text-align: justify;">Proxy server will interrupt all messages entering and leaving the network. Firewall will increase the safety and being protected our computer and contents. It is quite reasonable priced or free for personal use. We can monitor incoming and outgoing security alerts, Depending on the severity Firewall will record and track down an interruption effort. Some firewalls can detect viruses, worms, Trojan horses, or data collectors. Firewall also cause some disadvantages like it change due to cracker&#8217;s aptitude. Firewalls cannot protect our PC from interior damage within a network or as of it allows other users to access our PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/about-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTHER BOARD</title>
		<link>http://www.kazablog.com/mother-board/</link>
		<comments>http://www.kazablog.com/mother-board/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:17:41 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[BIOS manufacturer]]></category>
		<category><![CDATA[Circuit configurations]]></category>
		<category><![CDATA[Circuitary boards]]></category>
		<category><![CDATA[Hardware Devices]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=111</guid>
		<description><![CDATA[Motherboard is a main circuit board of the computer. The motherboard contains the BIOS, CPU, mass storage interfaces, memory, serial and parallel ports, expansion slots and all the control devices and peripheral devices. A motherboard is the corporal arrangement in a computer that holds the computer&#8217;s essential circuitry and components. A motherboard can come in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Motherboard is a main circuit board of the computer. The motherboard contains the BIOS, CPU, mass storage interfaces, memory, serial and parallel ports, expansion slots and all the control devices and peripheral devices. A motherboard is the corporal arrangement in a computer that holds the computer&#8217;s essential circuitry and components. A motherboard can come in a lot of configurations to fit different needs and budgets. The motherboard enclosed with all of the hardware parts which are used to run our computer.</p>
<p style="text-align: justify;">A motherboard is the fundamental circuit board of a computer. We can choose the motherboard which support on the BIOS manufacturer. A uniformly important feature of the motherboard is the type of CPU it will support. When we purchase the parts of the computer separately we have to decide on the CPU before choosing the motherboard to make certain compatibility. If we want to add the additional components to the motherboard we can add through its expansion slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/mother-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Site Summary</title>
		<link>http://www.kazablog.com/rich-site-summary/</link>
		<comments>http://www.kazablog.com/rich-site-summary/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:00:28 +0000</pubDate>
		<dc:creator>jeyasree</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer communication]]></category>
		<category><![CDATA[RSS Reader]]></category>
		<category><![CDATA[Web log syndication]]></category>
		<category><![CDATA[Website content]]></category>

		<guid isPermaLink="false">http://kazablog.com/?p=103</guid>
		<description><![CDATA[Rich Site Summary is known as RSS. Rich Site Summary is a Format designed for distribute frequently changing web content. RSS mainly used to solves a problem for people who regularly use the web. We can save time through RSS because we no need to visit each site individually. The two main variations of RSS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Rich Site Summary is known as RSS. Rich Site Summary is a Format designed for distribute frequently changing web content. RSS mainly used to solves a problem for people who regularly use the web. We can save time through RSS because we no need to visit each site individually. The two main variations of RSS contain an RDF-based specification and a non-RDF XML specification. RSS is currently used for a number of applications, as well as news and other headline syndication, web log syndication, and the spread of software update lists.</p>
<p style="text-align: justify;">Rich Site Summary feeds can be outlook as plain text files, but they&#8217;re really designed for computer-to-computer communication. With RSS, we don&#8217;t want to open website or open our inboxes to get our latest news and updates. Once we enter into the Rich Site Summary feed the news comes to us automatically. The RSS Reader will collect news in the background and inform us with a popup in our system dish when there&#8217;s new information available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazablog.com/rich-site-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
